暂无本场动画
9z | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
dgt | 6-11-1 | 53.9 | 69.2% | 0.42 | |
HUASOPEEK | 7-13-5 | 69.4 | 46.2% | 0.74 | |
MartinezSa | 7-12-2 | 53.9 | 69.2% | 0.71 | |
max | 4-11-2 | 40.2 | 38.5% | 0.25 | |
buda | 4-12-2 | 42.2 | 23.1% | 0.29 |
paiN | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
lux | 12-7-7 | 121.5 | 100% | 1.86 | |
kauez | 18-5-5 | 124.6 | 100% | 2.4 | |
snow | 12-2-3 | 72.7 | 100% | 1.6 | |
biguzera | 5-8-7 | 50.6 | 76.9% | 0.81 | |
nqz | 12-6-5 | 99.8 | 92.3% | 1.79 |
Copyright © 2020 探球者直播 All Rights Reserved. V8.0
Processed in0.608874second(s)