暂无本场动画
Vfe | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
dobbo | 17-12-10 | 76.1 | 71.4% | 1.29 | |
cryths | 22-10-5 | 76.1 | 100% | 1.6 | |
Gizmy | 10-16-9 | 70.8 | 61.9% | 0.85 | |
Yoshwa | 13-15-8 | 75.9 | 66.7% | 0.99 | |
CYPHER | 17-14-7 | 109.7 | 76.2% | 1.54 |
8Sins | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
Menace | 14-17-5 | 62.4 | 61.9% | 0.81 | |
wfn | 15-14-10 | 95.4 | 66.7% | 1.13 | |
f0cus | 13-16-4 | 73.0 | 76.2% | 0.99 | |
Prime | 8-16-5 | 42.3 | 52.4% | 0.62 | |
moz | 17-16-3 | 82.2 | 66.7% | 1.1 |
Copyright © 2020 探球者直播 All Rights Reserved. V8.0
Processed in0.206134second(s)