暂无本场动画
Argentina | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
meyern | 11-12-1 | 71.5 | 63.2% | 0.79 | |
maxxkor | 9-15-4 | 71.3 | 63.2% | 0.75 | |
tom1jed | 11-13-6 | 63.7 | 68.4% | 0.76 | |
OwensinhoM | 12-14-4 | 62.0 | 68.4% | 0.85 | |
1962 | 10-14-6 | 84.1 | 63.2% | 0.99 |
TheHuns | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
nin9 | 10-7-7 | 67.4 | 84.2% | 1.29 | |
Bart4k | 10-13-3 | 50.4 | 78.9% | 0.99 | |
cobra | 20-10-5 | 104.8 | 73.7% | 1.62 | |
Wonderzce | 13-13-7 | 89.2 | 73.7% | 1.26 | |
xerolte | 15-11-6 | 87.8 | 78.9% | 1.37 |
Copyright © 2020 探球者直播 All Rights Reserved. V8.0
Processed in0.020605second(s)