暂无本场动画
NaviJunior | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
dziugss | 18-4-3 | 129.8 | 100% | 2.3 | |
makazze | 15-4-5 | 116.7 | 100% | 2.18 | |
cmtry | 7-0-3 | 36.9 | 100% | 1.46 | |
dem0n | 6-4-7 | 82.2 | 100% | 1.45 | |
Krabeni | 19-4-4 | 134.4 | 84.6% | 2.44 |
ECSTATIC | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
Anlelele | 1-13-0 | 36.2 | 23.1% | 0.15 | |
n1Xen | 4-13-1 | 40.8 | 38.5% | 0.36 | |
Kristou | 6-13-2 | 49.5 | 46.2% | 0.41 | |
nutnut | 3-13-1 | 16.2 | 46.2% | 0.26 | |
TMB | 2-13-4 | 29.8 | 46.2% | 0.26 |
Copyright © 2020 探球者直播 All Rights Reserved. V8.0
Processed in0.196877second(s)