暂无本场动画
SENSEI | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
CSO | 18-14-4 | 91.2 | 75% | 1.44 | |
Lcm | 10-11-2 | 52.4 | 70% | 0.86 | |
perez | 18-9-5 | 92.7 | 85% | 1.66 | |
CutzMeretz | 14-8-5 | 80.5 | 75% | 1.3 | |
lub | 17-12-5 | 101.8 | 75% | 1.45 |
BeBold | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
vhs | 12-15-0 | 56.4 | 65% | 0.67 | |
Machado | 13-14-1 | 64.8 | 60% | 0.89 | |
alwayz | 9-17-3 | 64.8 | 55% | 0.56 | |
guH | 9-15-3 | 60.9 | 70% | 0.72 | |
agR | 11-16-3 | 65.7 | 60% | 0.71 |
Copyright © 2020 探球者直播 All Rights Reserved. V8.0
Processed in0.187157second(s)