暂无本场动画
AMKAL | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
nota | 10-15-3 | 51.7 | 70.6% | 0.7 | |
TRAVIS | 12-13-5 | 83.9 | 64.7% | 1.04 | |
topo | 5-14-4 | 39.9 | 64.7% | 0.45 | |
Krad | 7-14-4 | 43.5 | 41.2% | 0.5 | |
Forester | 7-14-2 | 47.7 | 58.8% | 0.57 |
9INE | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
misutaaa | 17-9-7 | 102.1 | 94.1% | 1.71 | |
refrezh | 15-9-4 | 85.2 | 76.5% | 1.31 | |
raalz | 14-7-9 | 101.8 | 88.2% | 1.63 | |
mantuu | 10-9-4 | 61.5 | 88.2% | 1.21 | |
s0und | 14-8-4 | 72.4 | 82.4% | 1.31 |
Copyright © 2020 探球者直播 All Rights Reserved. V8.0
Processed in0.016604second(s)